Karachi:
Fund | Date | Offer | Redemption |
Unit Trust Of Pakistan | Aug 25, 2011 | 98.43 | 96.561 |
JS Income Fund | Aug 25, 2011 | 88.61 | 87.73 |
JS Aggressive Income Fund | Aug 25, 2011 | 86.84 | 85.98 |
JS Aggressive Asset Allocation Fund | Aug 25, 2011 | 21.99 | 21.34 |
JS Islamic Fund | Aug 25, 2011 | 39.4 | 38.25 |
JS KSE 30 Index Fund (Formerly UTP A30+ Fund) | Aug 25, 2011 | 27.88 | 27.33 |
JS Principal Secure Fund I | Aug 25, 2011 | 123.06 | 112.94 |
JS Large Cap. Fund (Class A) | Aug 25, 2011 | 49.26 | 47.82 |
JS Large Cap. Fund (Class B) | Aug 25, 2011 | – | 38.25 |
JS Cash Fund* (Applicable for Aug 26, 2011) | Aug 25, 2011 | 103.8 | 102.77 |
*For purchase payment realized on Saturday, which is not a Subscribtion Day, please refer to Clause 5.6(4) of the OD
For more information, contact:
JS Investment Limited
7th Floor, The Forum G-20 Khayaban-e-Jami, Block-9 Clifton, Karachi- Pakistan
Tel: +9221 111 222 626
Fax: +9221 536 1724