Karachi: It is hereby informed that the Karachi Stock Exchange (Guarantee) Limited (KSE) has carried out the exercise of re-composition of KSE-30 Index for the review period from January 1, 2011 to June 30, 2011.
The re-composition has been carried out on the basis of the criteria of selection of companies as detailed in the Brochure of KSE-30 Index, which can be downloaded from the website of the Exchange: www.kse.com.pk/ Products and Services/Market Indices.
In aggregate, 3 companies would be affected due to re-composition as given hereunder-
S-No. | Incoming Companie | Outgoing Companies |
1. | Dawood Hercules Chemicals Limited | Jahangir Siddiqui and Co. Limited |
2. | Unilever Pakistan Limited | Bank Alfalah Limited |
3. | Nestle Pakistan Limited | Mari Gas Company Limited |
The recomposed Index, based on the prices of June 30, 2011 will be Implemented w.e.f. August 15, 2011 list of companies included in the Re-composed Index is attached,
List of Companies Included in the KSE-30 Index on the Basis of Re-Composition as on June 30, 2011
Sr. No. | Name of Company |
01. | Oil and Gas Development Company Limited |
02. | Fauji Fertilizer Company Limited |
03. | Pakistan Oilfields Limited |
04. | MCB Bank Limited |
05. | Pakistan Petroleum Limited |
06. | Engro Corporation Limited |
07. | Pakistan State Oil Company Limited |
08. | National Bank of Pakistan |
09. | Fauji Fertilizer Bin Qasim Limed |
10. | The Hub Power Company Limited |
11. | Attock Refiner Limited |
12. | Nishat Mills Limited |
13. | United Bank Limited |
14. | Millat Tractors Limited |
15. | Attack Petroleum Limited |
16. | National Refinery Limited |
17. | Lucky Cement Limited |
18. | Lotte Pakistan PTA Limited |
19. | Habib Bank Limited |
20. | I. C. I. Pakistan Limited |
21. | D.G. Khan Cement Company Limited |
22. | Bank AL Habib Limited |
23. | Dawood Hercules Chemicals Limited |
24. | Pakistan Telecommunication Company Limited |
25. | Kot Addu Power Company Limited |
26. | Arif Habib Corporation Limited |
27. | Adamjee Insurance Company Limited |
28. | Unilever Pakistan Limited |
29. | Nestle Pakistan Limited |
30. | Nishat (Chunian) Limited |
For more information, contact:
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk