Karachi: This is further to our Notice No. KSE/N-3876 dated July 22, 2011. Members of the Exchange are hereby informed that following 25 securities have been selected based on uniform criteria for Selection of securities for trading in Deliverable and Cash settled Futures Markets notified vide above referred notice.
S. No. | Symbol | Company Name |
1 | AHCL | Arif Habib Corporation Limited |
2 | AICL | Adamjee Insurance Co. Limited |
3 | AKBL | Askari Bank Limited |
4 | ANL | Azgard Nine Limited |
5 | ATRL | Attock Refinery Limited |
6 | BAFL | Bank Al-Falah Limited |
7 | BAHL | Bank AL-Habib Limited |
8 | DGKC | D.G.K. cement Limited |
9 | ENGRO | Engro Corp. Limited |
10 | FFBL | Fauji Fert Bin Qasim Limited |
11 | FFC | Fauji Fertilizer Company Limited |
12 | HUBC | Hub Power Company Limited |
13 | KAPCO | KotAddu Power Co. Limited |
14 | LOTPTA | Lotte Pak PTA Limited |
15 | LUCK | Lucky Cement Limited |
16 | MCB | MCB Bank Limited |
17 | NBP | National Bank of Pakistan Limited |
18 | NCL | Nishat (Chunian) Limited |
19 | NETSOL | Netsol Technologies Limited |
20 | NML | Nishat Mills Limited |
21 | NPL | Nishat Power Limited |
22 | OGDC | Oil and Gas Development Co. Ltd |
23 | PAKRI | Pak Reinsurance Co. Limited |
24 | POL | Pak Oilfields Limited |
25 | PPL | Pak Petroleum Limited |
26 | PSO | Pakistan State Oil Co. Limited |
27 | PTC | P.T.C.L.A |
28 | UBL | United Bank Limited |
Please note that the new list of 28 securities will be applicable from the opening of new Deliverable Futures Contracts i.e. DFC-Sep, 2011 contracts and Cash Settled Futures Contracts i.e. CSF-Nov, 2011 contracts.
For more information, Contact:
Shafqat Ali
General Manager
Risk Management and Market Control and Surveillance
Karachi Stock Exchange
Tel: (92-21) 111-001122
Fax: (92-21) 3241 0825, (92-21) 3241 5136
Email: info@kse.com.pk
Web: www.kse.com.pk