Karachi:
Date | Offer | Redemption | NAV | |
PICIC Income Fund | Aug 18, 2011 | 102.1463 | 102.1463 | |
PICIC Cash Fund | Aug 19, 2011 | 101.9275 | 100.9183 | |
PICIC Growth Fund (PGF) | Aug 18, 2011 | – | – | 24.8200 |
PICIC Investment Fund (PIF) | Aug 18, 2011 | – | – | 11.4300 |
PICIC Energy Fund (PEF) | Aug 18, 2011 | – | – | 10.8700 |
For more information, contact:
PICIC Asset Management Company Limited
9th Floor, Muhammadi House, I.I. Chundrigar Road – 74000, Karachi
UAN: 1111 PICIC (74242)
Toll free: 0800 PICIC (74242)
Fax: (92-21) 32418055-56
Email:customerservice@picicamc.com
Web: www.picicamc.com