Karachi: We have to inform you that the Board of Directors of our Company in their Meeting held at 11.30 am: on Wednesday, August 24, 2011 has approved the following financial results for the half year ended 30.06.2011.
April to June |
January to June |
|||
2011 |
2010 |
2011 |
2010 |
|
(Rupees in ‘000’) |
(Rupees in ‘000’) |
|||
Sales | 515,822 | 570,130 | 918,630 | 1,093,141 |
Cost of sales | (407,463) | (426,917) | (749,357) | (835,942) |
——- | ——- | ——- | ——— | |
Gross profit | 108,359 | 143,183 | 169,273 | 257,199 |
Distribution and Marketing expenses | (48,928) | (56,738) | (96,403) | (108,283) |
Administration expenses | (34,500) | (32,198) | (66,671) | (65,404) |
Other operating expenses | (29,598) | (3,584) | (50,120) | (7,233) |
Other operating income | 17,961 | 7,776 | 22,634 | 27,306 |
——- | ——- | ——- | ——— | |
Profit from operations | 13,294 | 58,439 | (21,287) | 103,585 |
Finance cost | (4,626) | (3,431) | (9,602) | (6,120) |
——- | ——- | ——- | ——— | |
Profit / (loss) before taxation | 8,668 | 55,008 | (30,889) | 97,465 |
Taxation | 12,609 | (17,603) | 12,609 | (31,189) |
——- | ——- | ——- | ——— | |
Profit / (loss) for the period | 21,277 | 37,405 | (18,280) | 66,276 |
——- | ——- | ——- | ——— | |
Earnings per share – basic and diluted – Rs. | 1.61 | 2.83 | (1.38) | 5.02 |
For more information, contact:
Sajid Mahmood Awan
Company Secretary
KSB Pumps Company Limited
16/2 Sir Aga Khan Road,
Lahore Pakistan,
UAN: + 92-42-111-572-786
Tel: + 92-42-36304173
Fax: + 92-42-36366192