Karachi: This is to inform you that the Board of Directors of the company in their netting held at 11:00 a.m. on Tuesday, July 26, 2011 has approved the un-audited accounts for the first quarter ended June 30, 2011.
The financial results for the quarter are as follows:
Rupees in 000s |
|||
April |
June |
||
2011 |
2010 |
||
Sales | 4,611,691 | 5,637,169 | |
Cost of sales | (4,554,531) | (5,551,050) | |
——— | ——— | ||
Gross profit | 57,160 | 86,119 | |
Distribution and marketing costs | (26,714) | (31,979) | |
Administrative expenses | (37,088) | (36,411) | |
Other operating income | 58,540 | 18,589 | |
Other operating expenses | (36,053) | (56,693) | |
——— | ——— | ||
(41,315) | (106,494) | ||
——— | ——— | ||
Profit / (1oss) from operations | 15,845 | (20,375) | |
Finance cost | (31,934) | (39,756) | |
——— | ——— | ||
Loss before taxation | (16,089) | (60,131) | |
Taxation | (35,010) | (40,753) | |
——— | ——— | ||
Loss after taxation | (51,099) | (100,884) | |
——— | ——— | ||
Loss per share – basic and diluted | (Rupees) | (0.36) | (0.71) |
For more information, contact:
Sardar abid Ali Khan
Vice President and Company Secretary
Honda Atlas Cars (Pakistan) Limited
43-Km Multan Road,
Manga Mandi, Lahore,
(Pakistan).
Tel: +9242 35871100-09
Fax: +9242 35877711-12
Web: www.hoda.com.pk