Karachi:
Fund Name | Date | Offer Price | Redemption Price |
NAFA Government Securities Liquid Fund | Aug 18, 2011 | 10.1465 | 10.1465 |
NAFA Savings Plus Fund | Aug 18, 2011 | 10.0862 | 10.0862 |
NAFA Income Opportunity Fund | Aug 18, 2011 | 9.9079 | 9.9079 |
NAFA Riba Free Savings Fund | Aug 18, 2011 | 10.1576 | 10.1576 |
NAFA Income Fund | Aug 18, 2011 | 9.4189 | 9.3256 |
NAFA Islamic Aggressive Income Fund | Aug 18, 2011 | 7.4115 | 7.3381 |
NAFA Multi Asset Fund | Aug 18, 2011 | 9.4844 | 9.2082 |
NAFA Islamic Multi Asset Fund | Aug 18, 2011 | 9.3780 | 9.1049 |
NAFA Stock Fund | Aug 18, 2011 | 6.3269 | 6.1426 |
NAFA Asset Allocation Fund | Aug 18, 2011 | 10.4752 | 10.2698 |
For more information, contact:
National Fullerton Asset Management Limited
9th Floor, Adamjee House, I.I. Chundrigar Road, Karachi- Pakistan
Tel: +9221 111 111 632
Fax: +9221 3246 7605
Email: info@nafafunds.com
URL: www.nafafunds.com