Karachi: Please find enclosed the portfolio of investment in marketable securities and asset allocation of Atlas Fund of Funds as at July 31, 2011.
Atlas Fund of Funds Investment Portfolio as at July 31, 2011
Name of the investee company | Holding as at
July31, 2011 |
Market Value |
All the holdings are in share/certificates/units | ||
of Rs. 10 each as otherwise stated. | Rupees | |
Investments-at Fair Value through Income Statement | ||
Closed-End Mutual Funds | ||
Managed by Al-Meezan Investment Management Limited | ||
Al-Meezan Mutual Fund Limited | 3,148,995 | 35,426,194 |
Al-Meezan Balanced Fund | 3,667,903 | 37,082,499 |
——— | ———– | |
8,816,898 | 72,508,693 | |
Managed by 35 JS Investment Limited | ||
JS value Fund Limited | 1,325,000 | 6,876,750 |
JS Growth fund | 4,788,976 | 26,733,856 |
——— | ———– | |
6,113,978 | 35,610,606 | |
Managed by PICIC Asset Management Company Limited | ||
PICIC Energy Fund | 2,804,408 | 19,911,297 |
PICIC Growth Fund | 1,31 3,550 | 17,010,473 |
PICIC Investment Fund | 4,000,000 | 23,320,000 |
——— | ———– | |
8,117,958 | 60,241,770 | |
Open-ended Mutual Funds | ||
Managed by Atlas Asset Management Limited | ||
Atlas Islamic Stock Fund (Related party) | 26,777 | 8,285,232 |
(Face value Rs. 500/- per unit) | ||
Atlas Money Market Fund (Related party) | 223 | 112,174 |
(Face value Rs. 500/- per unit) | ||
Atlas Stock Market Fund (Related party) | 93,457 | 30,901,579 |
——— | ———– | |
(Face value Rs. 500/- per unit) | 120,457 | 39,298,985 |
Managed Habib Asset Management Limited | ||
First Habib Cash Fund | 339,882 | 34,317,859 |
(Face value Rs. 100/- pet unit) | ||
Managed HBL Asset Management Limited | ||
HBL Islamic Stock Fund | 50,865 | 5,233,065 |
(Face value Rs. 100/- per unit) | ||
HRL Money Market Fund | 250,288 | 25,275,650 |
(Face value R.100/- per unit) | ||
HBL Stock Fund | 202,820 | 18,902,646 |
——— | ———– | |
(Face value Rs. 100/- per unit) | 503,973 | 49,411,361 |
Managed By JS Investments Limited | ||
JS Cash Fund | ||
(Face value Rs. 100/- per unit) | 219,554 | 22,359,404 |
Managed by Lakson Investments Limited | ||
Lakson Income Fund | 377,302 | 37,802,600 |
(Face value Rs. 100/- pr unit) | ||
Lakson Money Market Fund | 363,452 | 36,358,018 |
——— | ———– | |
(Face value Rs. 100/- per unit) | 740,753 | 74,168,618 |
Managed by National Investment Trust Limited | ||
NIT Government Bond Fund | 582,728 | 5,939,918 |
——— | ———– | |
26,556,178 | 403,927,214 | |
——— | ———– | |
Total cost of investments as on July 31, 2011 | 484,807,721 |
For more information, contact:
Atlas Asset Management Limited
Ground Floor, Federation House,
Shahrae Firdausi, Clifton,
Karschi-75600, Pakistan.
Ph: (92-21) 35379501- 04
Fax: (92-21) 35379280
UAN: 111- MUTUAL (6-888-25)